GRANBERG 880
Single-Use Gloves
Nitrile, powder-free. Black colour.
Hand size | Equals to | Hand circumference (mm) | Hand length (mm) |
4 | 3XS | 101 | <160 |
5 | XXS | 127 | <160 |
6 | XS | 152 | 160 |
7 | S | 178 | 171 |
8 | M | 203 | 182 |
9 | L | 229 | 192 |
10 | XL | 254 | 204 |
11 | XXL | 279 | 215 |
12 | 3XL | 304 | >215 |
13 | 4XL | 329 | >215 |
$17.85
• High strength and elasticity.
• Black colour especially suited for tattoo studios, police, funeral parlours and security firms.
• Tested and approved for various chemicals.
• Micro textured for optimum grip.
• Approved to be used in direct contact with all types of food, including fatty foods (EN 1186).
• Protection against pesticides according to ISO 18889:2019, Level G1 (for contact with diluted pesticides).
• Weight 5.8 ± 0.2 g.
Suitable for Assembly in the electronics industry | Handling of photographic film Optics and laboratories | Tattoo studios | Police | Funeral parlours and security firms.
Product Details
Standards and Approvals



EN ISO 21420:2020

EN ISO 374-1:2016+A1:2018/ Type B

KPT
EN ISO 374-5:2016

VIRUS
ISO 18889:2019

Chemical Protection
EN 374 | CHEMICAL | CAS | CLASS | PERMEATION |
---|---|---|---|---|
A | Methanol | 67-56-1 | 1 | < 10 |
J | n-Heptane | 142-82-5 | 1 | < 10 |
K | 40% Sodium hydroxide | 1310-73-2 | 6 | > 480 |
L | 96% Sulphuric acid | 7664-93-9 | 1 | < 10 |
N | 99% Acetic acid | 64-19-7 | 1 | < 10 |
O | 25% Ammonium Hydroxide | 1336-21-6 | 1 | > 10 |
P | 30% Hydrogen peroxide | 7722-84-1 | 2 | > 30 |
T | 37% Formaldehyde | 50-00-0 | 2 | > 30 |
Packaging Information
Packaging Unit | Dispenser Box |
---|---|
Sales Units Per Bundle | 100 |