Waterproof
Design protected, and protected by patents and patents pending in several countries. International WIPO patent DM/087552. US patent D777,385 S.
GRANBERG 6050
Chemical and Impact Resistant Gloves
Seamless nylon liner
Hand size | Equals to | Hand circumference (mm) | Hand length (mm) |
4 | 3XS | 101 | <160 |
5 | XXS | 127 | <160 |
6 | XS | 152 | 160 |
7 | S | 178 | 171 |
8 | M | 203 | 182 |
9 | L | 229 | 192 |
10 | XL | 254 | 204 |
11 | XXL | 279 | 215 |
12 | 3XL | 304 | >215 |
13 | 4XL | 329 | >215 |
$100.00
• Provides protection against OBMs (oil based muds), lubricants, and fluids.
• Excellent sandy nitrile grip enables users to handle dry, wet or oily surfaces with ease.
• Powerful and flexible impact protection.
• Very soft and flexible.
• Made from 100% Nitrile
Suitable for Oil and Gas | Mining.
Product Details
Standards and Approvals
Impact



PPE CAT. III
EN 388:2016+A1:2018

4111XP
EN ISO 21420:2020

EN ISO 374-1:2016+A1:2018/ Type A

AJKLMNPT
EN ISO 374-5:2016

Chemical Protection
EN 374 | CHEMICAL | CAS | CLASS | PERMEATION |
---|---|---|---|---|
A | Methanol | 67-56-1 | 2 | > 30 |
J | n-Heptane | 142-82-5 | 6 | > 480 |
K | 40% Sodium hydroxide | 1310-73-2 | 6 | > 480 |
L | 96% Sulphuric acid | 7664-93-9 | 3 | > 60 |
M | 65% Nitric Acid | 7697-37-2 | 2 | > 30 |
N | 99% Acetic acid | 64-19-7 | 2 | > 30 |
T | 37% Formaldehyde | 50-00-0 | 6 | > 480 |
P | 30% Hydrogen peroxide | 7722-84-1 | 6 | > 480 |
Packaging Information
Packaging Unit | Pair |
---|---|
Sales Units Per Bundle | 6 |
Sales Units Per Outer Case | 36 |